7. dealer: S ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tomić - Tesla | Raše - Brguljan | 3NT | E | ![]() | 10 | -430 |
2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 3NT | E | ![]() | 9 | -400 |
3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 3NT | E | ![]() | 10 | -430 |
4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 3NT | 11 | -460 | ||
5. | Radelja - Tikvica | S.Martinović - O.Staničić | 3NT | E | ![]() | 11 | -460 |
6. | Ananijev - P.Marinković | Borevković - V.Zorić | 3NT | W | ![]() | 10 | -430 |
7. | Dolarević - Tica | I.Novosel - D.Martinović | 3NT | W | ![]() | 10 | -430 |
8. | N.Šver - Pilipović | Letinčić - Jakopović | 2![]() | S | ![]() | 6 | -100 |
9. | Šantek - Pavičić | Katić - Škreblin | 3NT | E | ![]() | 11 | -460 |
10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 3NT | E | ![]() | 9 | -400 |
prosjek: | -430 |
![]() |
![]() |